Mini Cooper: price, engines and used prices
Mini Cooper: a city car with 4 seats and a 210 L boot. Sold new from €26,000, with petrol powertrains. On the used market, expect roughly €5,600 to €25,500 depending on the year (Compar'Car estimate).
Engines and new prices
| Powertrain | Power | Consumption | Range | New price |
|---|---|---|---|---|
| Petrol | 122 hp | 5.6 L/100 km | — | €26,000 |
| Petrol | 156 hp | 5.7 L/100 km | — | €28,500 |
| Petrol | 204 hp | 6.4 L/100 km | — | €31,850 |
Used: estimated prices by year
| Year | Estimated price | Estimated mileage | Powertrains |
|---|---|---|---|
| 2025 | €20,800 – €25,500 | ~10,500 km | Petrol |
| 2024 | €17,200 – €22,400 | ~21,000 km | Petrol |
| 2023 | €15,200 – €17,100 | ~31,500 km | Petrol |
| 2022 | €13,300 – €14,900 | ~42,000 km | Petrol |
| 2021 | €11,600 – €13,100 | ~52,500 km | Petrol |
| 2020 | €10,300 – €11,500 | ~63,000 km | Petrol |
| 2019 | €9,100 – €10,300 | ~73,500 km | Petrol |
| 2018 | €8,100 – €9,100 | ~84,000 km | Petrol |
| 2017 | €7,100 – €8,000 | ~94,500 km | Petrol |
| 2016 | €6,300 – €7,100 | ~105,000 km | Petrol |
| 2015 | €5,600 – €6,300 | ~115,500 km | Petrol |
Which powertrain should you choose?
- Petrol: low purchase price and simple servicing, suited to low and medium mileage.
Frequently asked questions
How much does a new Mini Cooper cost?
The Mini Cooper starts at €26,000 new (entry trim, public price list). The price depends on the powertrain and trim; confirm it with a dealer.
Which powertrains does the Mini Cooper offer?
The Mini Cooper is available as petrol.
How much is a used Mini Cooper worth?
Compar'Car estimates a used Mini Cooper at about €5,600 to €25,500 depending on its year and powertrain. These are estimates from a depreciation model, not market valuations.
Is the Mini Cooper suitable for a family?
It has 4 seats and a 210 L boot. The boot is on the modest side for a family with lots of luggage: check it with your pushchair or bags.
Compare this model against your own criteria
Is the Mini Cooper really right for your use, budget and profile? Compar'Car ranks it against other vehicles, new or used, electric, hybrid or petrol/diesel.
