Compar'Car barometer: new-car entry prices by powertrain
This barometer is calculated from the Compar'Car catalogue, updated on 14 October 2026: 61 brands, 657 models, 463 of them sold new. For each powertrain and body type, it gives the entry price (the cheapest trim in the public price list).
Key figures
- 463models sold new
- €12,500the lowest new entry price (Dacia Sandero)
- 9new electric models at €25,000 or less
- 21new electric models at €30,000 or less
Entry price by powertrain
| Powertrain | New models | Lowest entry price | Median entry price | ≤ €25,000 | ≤ €30,000 |
|---|---|---|---|---|---|
| Electric | 190 | €16,900 | €44,990 | 9 | 21 |
| Plug-in hybrid | 115 | €30,990 | €55,500 | 0 | 0 |
| Hybrid | 58 | €19,990 | €35,325 | 4 | 14 |
| Mild hybrid 48 V | 105 | €14,500 | €38,065 | 19 | 35 |
| Petrol | 138 | €12,500 | €38,285 | 21 | 45 |
| Diesel | 80 | €24,000 | €50,250 | 1 | 4 |
| LPG | 5 | €16,150 | €18,700 | 5 | 5 |
Entry price by body type and powertrain
The lowest new price for each combination, with the number of models in brackets. A dash means no such model is offered.
| Body type | Electric | Plug-in hybrid | Hybrid | Petrol | Diesel |
|---|---|---|---|---|---|
| City car | €16,900 (22) | — | €19,990 (6) | €12,500 (19) | — |
| Compact car | €27,400 (11) | €38,000 (8) | €30,500 (3) | €18,500 (12) | €32,000 (5) |
| Saloon | €37,150 (26) | €39,500 (19) | €47,900 (3) | €31,000 (15) | €35,090 (12) |
| Estate | €35,990 (7) | €39,500 (16) | €33,750 (2) | €18,500 (8) | €38,000 (11) |
| SUV | €26,090 (104) | €30,990 (62) | €26,500 (38) | €22,500 (41) | €24,000 (33) |
| MPV | €37,050 (15) | €41,544 (6) | €25,500 (3) | €20,700 (14) | €27,750 (18) |
The 10 cheapest new electric models
| # | Model | From |
|---|---|---|
| 1 | Dacia Spring | from €16,900 |
| 2 | Renault Twingo | from €19,490 |
| 3 | Leapmotor T03 | from €19,500 |
| 4 | Citroën C3 | from €20,390 |
| 5 | Fiat Grande Panda | from €23,900 |
| 6 | BYD Dolphin Surf | from €24,490 |
| 7 | Renault 5 E-Tech | from €24,990 |
| 8 | Volkswagen ID. Polo | from €24,995 |
| 9 | Fiat 500e | from €25,000 |
| 10 | Hyundai Inster | from €25,350 |
The 10 cheapest new hybrid models
| # | Model | From |
|---|---|---|
| 1 | MG MG3 | from €19,990 |
| 2 | Honda Jazz | from €24,500 |
| 3 | Renault Clio | from €24,500 |
| 4 | Toyota Yaris | from €24,600 |
| 5 | Mazda Mazda2 Hybrid | from €25,350 |
| 6 | Dacia Jogger | from €25,500 |
| 7 | MG ZS Hybrid+ | from €26,500 |
| 8 | Jaecoo J5 | from €26,990 |
| 9 | Dacia Duster | from €27,500 |
| 10 | Toyota Yaris Cross | from €28,800 |
The 10 cheapest new plug-in hybrid models
| # | Model | From |
|---|---|---|
| 1 | BYD Sealion 5 | from €30,990 |
| 2 | Jaecoo J7 | from €35,990 |
| 3 | Kia XCeed | from €36,500 |
| 4 | Renault Captur | from €37,000 |
| 5 | MG HS | from €37,990 |
| 6 | Peugeot 308 | from €38,000 |
| 7 | BYD Seal U DM-i | from €38,500 |
| 8 | Lynk & Co 01 | from €38,500 |
| 9 | SEAT Leon | from €38,500 |
| 10 | Omoda O7 | from €38,990 |
The 10 cheapest new petrol models
| # | Model | From |
|---|---|---|
| 1 | Dacia Sandero | from €12,500 |
| 2 | Mitsubishi Space Star | from €13,500 |
| 3 | Kia Picanto | from €15,500 |
| 4 | Dacia Sandero Stepway | from €17,650 |
| 5 | Fiat Tipo | from €18,500 |
| 6 | Škoda Fabia Combi | from €18,500 |
| 7 | Toyota Yaris | from €18,500 |
| 8 | Hyundai i10 | from €18,600 |
| 9 | Volkswagen Up! | from €19,400 |
| 10 | Renault Clio | from €19,500 |
Method and limits
- Prices come from the public price list for the entry trim, on the catalogue date. They are indicative: discounts, options and incentives are not included.
- A model counts under a powertrain as soon as one of its versions uses it; the price used is that of the cheapest version with that powertrain.
- The catalogue covers models sold in France; it may not be exhaustive.
And for your budget?
Enter your budget and your use: Compar'Car ranks new and used vehicles for you, any powertrain.
