Land Rover Range Rover Sport: price, engines and used prices
Land Rover Range Rover Sport: a SUV with 5 seats and a 647 L boot. Sold new from €99,400, with mild hybrid 48 v and plug-in hybrid powertrains. On the used market, expect roughly €18,400 to €104,700 depending on the year (Compar'Car estimate).
Engines and new prices
| Powertrain | Power | Consumption | Range | New price |
|---|---|---|---|---|
| Mild hybrid 48 V | 249 hp | 7.4 L/100 km | — | €99,400 |
| Mild hybrid 48 V | 350 hp | 8.5 L/100 km | — | €129,900 |
| Plug-in hybrid | 460 hp | 2.5 L/100 km · 24 kWh/100 km | 113 km (electric) | €105,400 |
Used: estimated prices by year
| Year | Estimated price | Estimated mileage | Powertrains |
|---|---|---|---|
| 2025 | €80,100 – €104,700 | ~11,500 km | Mild hybrid 48 V, Plug-in hybrid |
| 2024 | €71,000 – €92,800 | ~23,500 km | Mild hybrid 48 V, Plug-in hybrid |
| 2023 | €63,100 – €82,500 | ~35,000 km | Mild hybrid 48 V, Plug-in hybrid |
| 2022 | €43,400 – €72,600 | ~49,500 km | Mild hybrid 48 V, Plug-in hybrid, Diesel, Petrol |
| 2021 | €38,300 – €44,400 | ~67,500 km | Diesel, Petrol |
| 2020 | €33,800 – €39,100 | ~81,000 km | Diesel, Petrol |
| 2019 | €30,100 – €34,900 | ~94,500 km | Diesel, Petrol |
| 2018 | €26,600 – €30,900 | ~108,000 km | Diesel, Petrol |
| 2017 | €23,300 – €27,100 | ~121,500 km | Diesel, Petrol |
| 2016 | €20,800 – €24,100 | ~135,000 km | Diesel, Petrol |
| 2015 | €18,400 – €21,400 | ~148,500 km | Diesel, Petrol |
Which powertrain should you choose?
- Mild hybrid 48 V: a small fuel saving, but driving very close to a conventional petrol or diesel car.
- Plug-in hybrid: electric for short daily trips, petrol for long journeys, as long as you charge it regularly to get the benefit.
Frequently asked questions
How much does a new Land Rover Range Rover Sport cost?
The Land Rover Range Rover Sport starts at €99,400 new (entry trim, public price list). The price depends on the powertrain and trim; confirm it with a dealer.
Which powertrains does the Land Rover Range Rover Sport offer?
The Land Rover Range Rover Sport is available as mild hybrid 48 v and plug-in hybrid.
How much is a used Land Rover Range Rover Sport worth?
Compar'Car estimates a used Land Rover Range Rover Sport at about €18,400 to €104,700 depending on its year and powertrain. These are estimates from a depreciation model, not market valuations.
Is the Land Rover Range Rover Sport suitable for a family?
It has 5 seats and a 647 L boot. The boot is generous for a family's luggage.
Compare this model against your own criteria
Is the Land Rover Range Rover Sport really right for your use, budget and profile? Compar'Car ranks it against other vehicles, new or used, electric, hybrid or petrol/diesel.
