BMW Serie 4 Coupe: price, engines and used prices
BMW Serie 4 Coupe: a coupé with 4 seats and a 440 L boot. Sold new from €54,000, with petrol and diesel powertrains. On the used market, expect roughly €8,700 to €59,400 depending on the year (Compar'Car estimate).
Engines and new prices
| Powertrain | Power | Consumption | Range | New price |
|---|---|---|---|---|
| Petrol | 184 hp | 6.6 L/100 km | — | €56,450 |
| Diesel | 190 hp | 5.2 L/100 km | — | €54,000(to be confirmed) |
| Petrol | 374 hp | 9.2 L/100 km | — | €75,000(to be confirmed) |
Used: estimated prices by year
| Year | Estimated price | Estimated mileage | Powertrains |
|---|---|---|---|
| 2025 | €41,500 – €59,400 | ~12,500 km | Petrol, Diesel |
| 2024 | €36,100 – €51,700 | ~25,000 km | Petrol, Diesel |
| 2023 | €31,500 – €45,200 | ~37,500 km | Petrol, Diesel |
| 2022 | €27,300 – €39,000 | ~50,000 km | Petrol, Diesel |
| 2021 | €23,700 – €33,900 | ~62,500 km | Petrol, Diesel |
| 2020 | €15,900 – €29,900 | ~77,500 km | Petrol, Diesel |
| 2019 | €14,200 – €14,500 | ~94,500 km | Petrol, Diesel |
| 2018 | €12,600 – €12,800 | ~108,000 km | Petrol, Diesel |
| 2017 | €11,000 – €11,200 | ~121,500 km | Petrol, Diesel |
| 2016 | €9,800 – €10,000 | ~135,000 km | Petrol, Diesel |
| 2015 | €8,700 – €8,900 | ~148,500 km | Petrol, Diesel |
Which powertrain should you choose?
- Petrol: low purchase price and simple servicing, suited to low and medium mileage.
- Diesel: mainly worthwhile for high annual mileage; check the traffic restrictions (low-emission zones) where you live.
Frequently asked questions
How much does a new BMW Serie 4 Coupe cost?
The BMW Serie 4 Coupe starts at €54,000 new (entry trim, public price list). The price depends on the powertrain and trim; confirm it with a dealer.
Which powertrains does the BMW Serie 4 Coupe offer?
The BMW Serie 4 Coupe is available as petrol and diesel.
How much is a used BMW Serie 4 Coupe worth?
Compar'Car estimates a used BMW Serie 4 Coupe at about €8,700 to €59,400 depending on its year and powertrain. These are estimates from a depreciation model, not market valuations.
Is the BMW Serie 4 Coupe suitable for a family?
It has 4 seats and a 440 L boot. The boot is on the modest side for a family with lots of luggage: check it with your pushchair or bags.
Compare this model against your own criteria
Is the BMW Serie 4 Coupe really right for your use, budget and profile? Compar'Car ranks it against other vehicles, new or used, electric, hybrid or petrol/diesel.
